
Daily Legends
This Week’s Leaderboards
Check out the current leaderboard standings:
Last updated time: Joi, mai 19 2022, 10:13:22 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 339.62 | Sharaon | 1 x $215 Series Ticket |
2 | 291.81 | Zirevr10 | 1 x $109 Series Ticket |
3 | 273.83 | Tigraz111 | 2 x $33 Series Tickets |
4 | 265.57 | Jawsxx | 2 x $33 Series Tickets |
5 | 262.54 | Magneto1 | 2 x $33 Series Tickets |
6 | 257.03 | Potirn | 1 x $33 Series Ticket |
7 | 256.3 | Gguido | 1 x $33 Series Ticket |
8 | 253.62 | Albo1986 | 1 x $33 Series Ticket |
9 | 235.69 | Zlo. | 1 x $33 Series Ticket |
10 | 233.66 | Liveup2023 | 1 x $33 Series Ticket |
11 | 224.49 | Neoev | 1 x $22 Series Ticket |
12 | 217.16 | Lucas-franca | 1 x $22 Series Ticket |
13 | 216.38 | One3211 | 1 x $22 Series Ticket |
14 | 204.13 | Sxrtnlp | 1 x $22 Series Ticket |
15 | 193.98 | Porko-dee-o | 1 x $22 Series Ticket |
16 | 191.53 | Selfsr | 1 x $22 Series Ticket |
17 | 187.9 | Mihailmorar | 1 x $22 Series Ticket |
18 | 176.38 | Iknowurbluffing | 1 x $22 Series Ticket |
19 | 174.48 | Botkaktotak9999 | 1 x $22 Series Ticket |
20 | 167.75 | Olegjon88 | 1 x $22 Series Ticket |
21 | 165.22 | Mgnovenie | 1 x $11 Series Ticket |
22 | 163.85 | Tern. | 1 x $11 Series Ticket |
23 | 160.62 | Heffs | 1 x $11 Series Ticket |
24 | 159.68 | Gus_fring | 1 x $11 Series Ticket |
25 | 158.74 | Haohao22 | 1 x $11 Series Ticket |
Items per page
1 – 25 of 1000
Terms and Conditions
- Only players reaching payout positions in qualifying tournaments will be awarded LB points
- 5 Leaderboards will run from 00:00 CET - 23:59 CET weekly (Mon-Sat)
- Leaderboards points do not count towards the weekly cashback programme
- Leaderboard points are awarded upon exit of the specific MTT game
- Winners will be paid within 24- 48 hours of each leaderboard completing
- Prizes are non-exchangeable
- Tournament tickets will be subject to a 14 day expiry.
- LEADERBOARD formula: 10 * [√n/√rank]
n = number of players