Current Leaderboard Standings
Check out the current SPINS Overdrive TOP 5 Leaderboards standings below:
Last updated time: Tue, 4/2/2025, 17:55:52
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 45.62 | Beecraft2021 | 20 Tickets SPINS Overdrive $0.25 |
2 | 39.96 | Luckneeded1 | 12 Tickets SPINS Overdrive $0.25 |
3 | 38.7 | Sbtiger | 6 Tickets SPINS Overdrive $0.25 |
4 | 38.22 | Gammo32 | 4 Tickets SPINS Overdrive $0.25 |
5 | 36.24 | Sandypkr92 | 4 Tickets SPINS Overdrive $0.25 |
6 | 34.76 | Dougwachholz | 4 Tickets SPINS Overdrive $0.25 |
7 | 34.08 | El.pets77 | 4 Tickets SPINS Overdrive $0.25 |
8 | 33.63 | Skzeca1992 | 4 Tickets SPINS Overdrive $0.25 |
9 | 33.5 | Ilovebingo12 | 4 Tickets SPINS Overdrive $0.25 |
10 | 33.38 | S3xy99 | 4 Tickets SPINS Overdrive $0.25 |
11 | 33.32 | Djhill32 | 2 Tickets SPINS Overdrive $0.25 |
12 | 33.15 | Malakas188 | 2 Tickets SPINS Overdrive $0.25 |
13 | 32.83 | Warrent10 | 2 Tickets SPINS Overdrive $0.25 |
14 | 32.78 | Arkwright99 | 2 Tickets SPINS Overdrive $0.25 |
15 | 32.58 | Chubaka777 | 2 Tickets SPINS Overdrive $0.25 |
16 | 32.57 | Dreezy777 | 2 Tickets SPINS Overdrive $0.25 |
17 | 32.1 | Paul17046288 | 2 Tickets SPINS Overdrive $0.25 |
18 | 31.44 | Tomnunes99 | 2 Tickets SPINS Overdrive $0.25 |
19 | 31.32 | Kiraide | 2 Tickets SPINS Overdrive $0.25 |
20 | 31.24 | Sjay1994 | 2 Tickets SPINS Overdrive $0.25 |
21 | 30.47 | Wogy | 1 Ticket SPINS Overdrive $0.25 |
22 | 30.46 | Refdan | 1 Ticket SPINS Overdrive $0.25 |
23 | 30.44 | Foozles77 | 1 Ticket SPINS Overdrive $0.25 |
24 | 30.4 | Royalflush99 | 1 Ticket SPINS Overdrive $0.25 |
25 | 30.35 | Cole620 | 1 Ticket SPINS Overdrive $0.25 |
Items per page
25
1 - 25 of 1000